Date | Holiday | Ghana | Namibia |
---|---|---|---|
2nd January | New Years Day | ![]() | ![]() |
9th January | Constitution Day | ![]() | |
6th March | Independence Day | ![]() | |
21st March | Namibian Independence Day | ![]() |
|
7th April | Good Friday | ![]() | |
10th April | Easter Monday | ![]() | |
24th April | Eid Ul-Fitr | ![]() | |
1st May | International Workers Day | ![]() | ![]() |
4th May | Cassinga Day | ![]() |
|
18th May | Ascension Day | ![]() |
|
25th May | African Day | ![]() |
|
28th June | Eid Al-Adha | ![]() | |
4th August | Founders Day | ![]() | |
26th August | Heroes' Day | ![]() |
|
21st September | Kwame Nkrumah Memorial Day | ![]() | |
1st December | Farmers Day | ![]() | |
11th December | Human Rights Day / International Women's Day | ![]() |
|
25th December | Christmas Day | ![]() | ![]() |
26th December | Family Day/Boxing Day | ![]() | ![]() |
NB :
28TH FEBRUARY 2023.
PUBLIC ANNOUNCEMENT FROM THE GHANA IMMIGRATION SERVICE