Date | Holiday | Ghana | Namibia |
---|---|---|---|
1st January | New Years Day | ![]() | ![]() |
7th January | Constitution Day | ![]() | |
6th March | Independence Day | ![]() | |
21st March | Namibian Independence Day | ![]() |
|
2nd April | Good Friday | ![]() | |
5th April | Easter Monday | ![]() | |
1st May | International Workers Day | ![]() | ![]() |
4th May | Cassinga Day | ![]() |
|
12th-13th May | Eid Ul-Fitr | ![]() | |
13th May | Ascension Day | ![]() |
|
25th May | African Day | ![]() | ![]() |
19th-20th July | Eid Al-Adha | ![]() | |
4th August | Founders Day | ![]() | |
26th August | Heroes' Day | ![]() |
|
21st September | Kwame Nkrumah Memorial Day | ![]() | |
3rd December | Farmers Day | ![]() | |
10th December | Human Rights Day / International Women's Day | ![]() |
|
25th December | Christmas Day | ![]() | ![]() |
26th December | Family Day/Boxing Day | ![]() | ![]() |
NB :
28TH FEBRUARY 2023.
PUBLIC ANNOUNCEMENT FROM THE GHANA IMMIGRATION SERVICE