WORKING HOURS
Time | Type |
Opening | Monday-Friday 09:00 – 15:00 |
Submission | Monday-Friday 09:00 – 12:30, Resume at: 13:30 - 14:30 |
Collection | Monday-Friday 09:00 – 12:30, Resume at: 13:30 - 14:30 |
CONSULAR CHARGES AT THE GHANA HIGH COMMISSION, NAMIBIA
No | ITEM | CHARGES |
1. | BIOMETRIC PASSPORTS | |
| New/renewal (32 pages) | N$1,950.00 |
| New/renewal (48 pages) | N$3,000.00 |
| Lost/stolen/damaged (32 pages) | N$3,900.00 |
| Lost/stolen/ damaged (48 pages) | N$6,000.00 |
| | |
2. | LEGALIZATION / AUTHENTICATION | N$300.00 |
3. | ATTESTATION | N$300.00 |
4. | EMERGENCY TRAVEL DOCUMENT | N$400.00 |
| | |
5. | VISAS | |
| Single entry (3 months) | N$650.00 |
| Express Single entry (3 months) | N$1,300.00 |
| Multiple entry (validity 6 months to 1 year) | N$1,350.00 |
| Express Multiple entry (validity 6 months to 1 year) | N$2,000.00 |
| | |
6. | RENUNCIATION / DUAL CITIZENSHIP | |
| Renunciation form | N$2,000.00 |
| Processing fee | N$600.00 |
| Dual citizenship form | N$1,000.00 |
| Processing fee | N$600.00 |
CONSULAR CHARGES AT THE GHANA CONSULATE, BOTSWANA
No | ITEM | CHARGES |
1. | BIOMETRIC PASSPORTS | |
| New/renewal (32 pages) | BWP1,500.00 |
| New/renewal (48 pages) | BWP2,500.00 |
| Lost/stolen/damaged (32 pages) | BWP2,800.00 |
| Lost/stolen/ damaged (48 pages) | BWP4,200.00 |
| | |
2. | LEGALIZATION / AUTHENTICATION | BWP300.00 |
3. | ATTESTATION | BWP300.00 |
4. | EMERGENCY TRAVEL DOCUMENT | BWP400.00 |
| | |
5. | VISAS | |
| Single entry (3 months) | BWP600.00 |
| Express Single entry (3 months) | BWP1,00.00 |
| Multiple entry (validity 6 months to 1 year) | BWP1,200.00 |
| Express Multiple entry (validity 6 months to 1 year) | BWP1,600.00 |
| | |
6. | RENUNCIATION / DUAL CITIZENSHIP | |
| Renunciation form | BWP1,350.00 |
| Processing fee | BWP500.00 |
| Dual citizenship form | BWP550.00 |
| Processing fee | BWP500.00 |
Note: The ONLY acceptable mode of payment is by CASH.
(Please provide exact amount)
PUBLIC HOLIDAYS
Date | Holiday | Ghana | Namibia |
2nd January | New Years Day |  |  |
9th January | Constitution Day |  | |
6th March | Independence Day |  | |
21st March | Namibian Independence Day | |  |
7th April | Good Friday |  | |
10th April | Easter Monday |  | |
24th April | Eid Ul-Fitr |  | |
1st May | International Workers Day |  |  |
4th May | Cassinga Day | |  |
18th May | Ascension Day | |  |
25th May | African Day | |  |
28th June | Eid Al-Adha |  | |
4th August | Founders Day |  | |
26th August | Heroes' Day | |  |
21st September | Kwame Nkrumah Memorial Day |  | |
1st December | Farmers Day |  | |
11th December | Human Rights Day / International Women's Day | |  |
25th December | Christmas Day |  |  |
26th December | Family Day/Boxing Day |  |  |